Payment Methods
Bizzo Casino provides Australian players with a wide, secure range of payment options — covering cards, digital wallets, and cryptocurrency, all with a low A$20 minimum deposit.
Deposit Summary
| Method | Min. Deposit | Speed |
|---|
| Visa | A$20 | Instant |
| Mastercard | A$20 | Instant |
| Google Pay | A$20 | Instant |
| Apple Pay | A$20 | Instant |
| Skrill | A$20 | Instant |
| Neteller | A$20 | Instant |
| Paysafecard | A$20 | Instant |
| Bitcoin | A$20 | 10–30 min |
| Ethereum | A$20 | 5–15 min |
| Litecoin | A$20 | 2–5 min |
Withdrawal Summary
| Method | Min. Withdrawal | Timeframe |
|---|
| Visa / Mastercard | A$20 | 1–5 business days |
| Skrill / Neteller | A$20 | Up to 24 hours |
| Bitcoin | A$20 | ~30 min |
| Ethereum | A$20 | ~15 min |
| Litecoin | A$20 | ~5 min |
Key Points for Aussie Players
- A$20 minimum — accessible for all player budgets
- No platform fees — Bizzo does not charge processing fees on any method
- KYC required before first withdrawal — verification takes up to 72 hours
- Crypto = fastest — Bitcoin, Ethereum, and Litecoin provide the quickest payout speeds
- All transactions protected by SSL/TLS encryption and PCI-DSS compliant gateways